SummaryStarSponsor

Information
Parser: MultiReport (17x Cobertura)
Assemblies: 22
Classes: 264
Files: 239
Tag: 275_13775359185
Coverage date: 03/10/2025 - 21:44:47 - 03/10/2025 - 21:46:30
Line coverage
88%
Covered lines: 11279
Uncovered lines: 1537
Coverable lines: 12816
Total lines: 27017
Line coverage: 88%
Branch coverage
83%
Covered branches: 3106
Total branches: 3713
Branch coverage: 83.6%
Method coverage
88%
Covered methods: 1228
Total methods: 1380
Method coverage: 88.9%

Risk Hotspots

Top:
Filter:

Coverage

By assembly
Grouping:
Line coverageBranch coverageMethod coverage
01000100
01000100
01000100
NameCoveredUncoveredCoverableTotalPercentageCoveredTotalPercentageCoveredTotalPercentage
IceRpc692387077931753288.8%
1821214684.8%
74681092%
IceRpc.ClientConnection 304 60 364 683 83.5%
77 98 78.5%
19 19 100%
IceRpc.ClientConnectionOptions 10 0 10 41 100%
2 4 50%
7 7 100%
IceRpc.ClientProtocolConnectionFactory 53 0 53 99 100%
15 16 93.7%
2 2 100%
IceRpc.ConnectionCache 273 108 381 677 71.6%
58 86 67.4%
18 20 90%
IceRpc.ConnectionCacheOptions 7 4 11 50 63.6%
0 4 0%
6 8 75%
IceRpc.ConnectionOptions 32 10 42 151 76.1%
9 18 50%
18 21 85.7%
IceRpc.DefaultServicePathAttribute 2 0 2 16 100%
0 0
2 2 100%
IceRpc.DispatchException 7 0 7 38 100%
3 4 75%
3 3 100%
IceRpc.Extensions.DependencyInjection.DispatcherBuilderExtensions 6 6 12 46 50%
0 0
1 3 33.3%
IceRpc.Extensions.DependencyInjection.InvokerBuilderExtensions 6 5 11 35 54.5%
1 2 50%
1 2 50%
IceRpc.Extensions.DependencyInjection.ServiceProviderFeature 2 0 2 14 100%
0 0
2 2 100%
IceRpc.FeaturePipelineExtensions 5 0 5 22 100%
0 0
1 1 100%
IceRpc.Features.CompressFeature 4 0 4 24 100%
0 0
4 4 100%
IceRpc.Features.DeadlineFeature 3 0 3 19 100%
0 0
3 3 100%
IceRpc.Features.DispatchInformationFeature 11 4 15 37 73.3%
0 0
3 7 42.8%
IceRpc.Features.FeatureCollection 36 1 37 81 97.2%
18 18 100%
9 10 90%
IceRpc.Features.FeatureCollectionExtensions 9 0 9 32 100%
3 4 75%
2 2 100%
IceRpc.Features.Internal.ReadOnlyFeatureCollectionDecorator 7 5 12 42 58.3%
0 0
3 8 37.5%
IceRpc.Features.RequestContextFeature 3 5 8 41 37.5%
0 0
3 8 37.5%
IceRpc.Features.ServerAddressFeature 9 0 9 27 100%
0 0
4 4 100%
IceRpc.Features.ServerAddressFeatureExtensions 21 0 21 41 100%
10 12 83.3%
2 2 100%
IceRpc.FieldsExtensions 29 7 36 103 80.5%
8 10 80%
4 4 100%
IceRpc.IceRpcException 6 0 6 28 100%
2 2 100%
3 3 100%
IceRpc.IncomingFrame 8 0 8 36 100%
0 0
4 4 100%
IceRpc.IncomingFrameExtensions 5 0 5 21 100%
0 0
1 1 100%
IceRpc.IncomingRequest 29 3 32 94 90.6%
15 20 75%
11 12 91.6%
IceRpc.IncomingResponse 33 8 41 120 80.4%
6 8 75%
7 7 100%
IceRpc.InlineDispatcher 3 0 3 18 100%
0 0
2 2 100%
IceRpc.InlineInvoker 3 0 3 18 100%
0 0
2 2 100%
IceRpc.Internal.BufferWriterExtensions 12 0 12 26 100%
4 4 100%
1 1 100%
IceRpc.Internal.ConnectionContext 9 0 9 23 100%
0 0
3 3 100%
IceRpc.Internal.DictionaryExtensions 13 0 13 32 100%
9 10 90%
1 1 100%
IceRpc.Internal.DispatchExceptionExtensions 5 2 7 22 71.4%
1 2 50%
1 1 100%
IceRpc.Internal.EmptyPipeReader 15 4 19 58 78.9%
0 0
6 8 75%
IceRpc.Internal.ExceptionUtil 2 3 5 18 40%
0 0
1 1 100%
IceRpc.Internal.FragmentSliceDecoderExtensions 5 1 6 17 83.3%
3 4 75%
1 1 100%
IceRpc.Internal.FragmentSliceEncoderExtensions 10 0 10 23 100%
2 2 100%
1 1 100%
IceRpc.Internal.IceDefinitions 44 6 50 82 88%
12 16 75%
3 3 100%
IceRpc.Internal.IceDuplexConnectionDecorator 54 1 55 112 98.1%
2 4 50%
10 11 90.9%
IceRpc.Internal.IceDuplexConnectionWriter 32 1 33 75 96.9%
1 2 50%
7 8 87.5%
IceRpc.Internal.IceProtocol 31 0 31 61 100%
10 10 100%
4 4 100%
IceRpc.Internal.IceProtocolConnection 845 100 945 1565 89.4%
192 230 83.4%
37 37 100%
IceRpc.Internal.IceRpcProtocol 11 0 11 22 100%
0 0
2 2 100%
IceRpc.Internal.IceRpcProtocolConnection 867 81 948 1599 91.4%
200 224 89.2%
34 34 100%
IceRpc.Internal.Identity 29 1 30 60 96.6%
14 14 100%
3 4 75%
IceRpc.Internal.InvalidPipeReader 8 3 11 36 72.7%
0 0
5 8 62.5%
IceRpc.Internal.InvalidPipeWriter 7 9 16 48 43.7%
0 0
4 13 30.7%
IceRpc.Internal.LogProtocolConnectionDecorator 58 3 61 108 95%
3 4 75%
6 6 100%
IceRpc.Internal.LogTaskExceptionObserver 16 9 25 52 64%
1 4 25%
3 5 60%
IceRpc.Internal.Metrics 50 0 50 93 100%
0 0
8 8 100%
IceRpc.Internal.MetricsProtocolConnectionDecorator 44 0 44 79 100%
6 6 100%
5 5 100%
IceRpc.Internal.MultiplexedStreamDecorator 57 7 64 152 89%
16 20 80%
24 31 77.4%
IceRpc.Internal.NotFoundDispatcher 5 0 5 20 100%
0 0
3 3 100%
IceRpc.Internal.PipeReaderExtensions 105 26 131 271 80.1%
39 52 75%
3 3 100%
IceRpc.Internal.PipeWriterExtensions 64 9 73 154 87.6%
23 30 76.6%
5 5 100%
IceRpc.Internal.ProtocolLoggerExtensions 21 0 21 204 100%
7 8 87.5%
4 4 100%
IceRpc.Internal.SemaphoreLock 2 0 2 40 100%
0 0
2 2 100%
IceRpc.Internal.SemaphoreSlimExtensions 4 4 8 40 50%
0 0
1 2 50%
IceRpc.Internal.SequenceCoupler 37 0 37 74 100%
8 8 100%
5 5 100%
IceRpc.Internal.ServerAddressExtensions 44 5 49 82 89.7%
15 16 93.7%
1 1 100%
IceRpc.Internal.SliceDecoderExtensions 5 0 5 20 100%
2 2 100%
1 1 100%
IceRpc.Internal.SliceEncodingExtensions 6 0 6 29 100%
0 0
1 1 100%
IceRpc.Internal.TaskExtensions 13 3 16 34 81.2%
0 0
2 2 100%
IceRpc.Internal.UriExtensions 36 0 36 63 100%
19 20 95%
1 1 100%
IceRpc.InvalidInvoker 4 1 5 19 80%
0 0
2 3 66.6%
IceRpc.OutgoingFieldValue 10 0 10 37 100%
0 0
4 4 100%
IceRpc.OutgoingFrame 25 3 28 85 89.2%
10 12 83.3%
7 7 100%
IceRpc.OutgoingRequest 25 2 27 79 92.5%
9 10 90%
8 10 80%
IceRpc.OutgoingResponse 23 0 23 64 100%
5 6 83.3%
5 5 100%
IceRpc.Pipeline 26 5 31 89 83.8%
6 8 75%
5 5 100%
IceRpc.Protocol 40 0 40 119 100%
8 10 80%
16 16 100%
IceRpc.ResettablePipeReaderDecorator 143 54 197 386 72.5%
48 64 75%
14 14 100%
IceRpc.Router 105 2 107 212 98.1%
27 32 84.3%
9 10 90%
IceRpc.RouterExtensions 13 6 19 62 68.4%
0 0
3 4 75%
IceRpc.Server 494 40 534 979 92.5%
74 82 90.2%
50 51 98%
IceRpc.ServerAddress 92 0 92 262 100%
36 38 94.7%
18 18 100%
IceRpc.ServerAddressComparer 7 0 7 262 100%
12 12 100%
3 3 100%
IceRpc.ServerAddressTypeConverter 2 0 2 262 100%
2 4 50%
2 2 100%
IceRpc.ServerOptions 11 2 13 58 84.6%
1 4 25%
9 10 90%
IceRpc.ServiceAddress 308 10 318 577 96.8%
128 132 96.9%
27 27 100%
IceRpc.ServiceAddressTypeConverter 2 0 2 577 100%
2 4 50%
2 2 100%
IceRpc.Transports.DuplexConnectionOptions 5 0 5 26 100%
1 2 50%
4 4 100%
IceRpc.Transports.IDuplexClientTransport 1 0 1 29 100%
0 0
1 1 100%
IceRpc.Transports.IDuplexServerTransport 1 0 1 29 100%
0 0
1 1 100%
IceRpc.Transports.IMultiplexedClientTransport 1 0 1 29 100%
0 0
1 1 100%
IceRpc.Transports.IMultiplexedServerTransport 1 0 1 30 100%
0 0
1 1 100%
IceRpc.Transports.Internal.DuplexConnectionReader 91 19 110 208 82.7%
32 42 76.1%
10 10 100%
IceRpc.Transports.Internal.FlagEnumExtensions 20 2 22 41 90.9%
1 2 50%
4 4 100%
IceRpc.Transports.MultiplexedConnectionOptions 4 0 4 32 100%
0 0
4 4 100%
IceRpc.Transports.Slic.Internal.OpaqueDataSliceDecoderExtensions 1 0 1 15 100%
0 0
1 1 100%
IceRpc.Transports.Slic.Internal.OpaqueDataSliceEncoderExtensions 1 0 1 15 100%
0 0
1 1 100%
IceRpc.Transports.Slic.Internal.SlicConnection 916 102 1018 1578 89.9%
297 330 90%
45 46 97.8%
IceRpc.Transports.Slic.Internal.SlicDuplexConnectionDecorator 60 0 60 127 100%
14 14 100%
12 12 100%
IceRpc.Transports.Slic.Internal.SlicDuplexConnectionWriter 61 1 62 113 98.3%
2 2 100%
8 9 88.8%
IceRpc.Transports.Slic.Internal.SlicListener 16 0 16 33 100%
0 0
4 4 100%
IceRpc.Transports.Slic.Internal.SlicPipeReader 116 27 143 287 81.1%
32 42 76.1%
11 11 100%
IceRpc.Transports.Slic.Internal.SlicPipeWriter 106 9 115 232 92.1%
28 34 82.3%
14 15 93.3%
IceRpc.Transports.Slic.Internal.SlicStream 216 18 234 448 92.3%
78 84 92.8%
28 28 100%
IceRpc.Transports.Slic.SlicClientTransport 21 0 21 50 100%
0 0
4 4 100%
IceRpc.Transports.Slic.SlicServerTransport 20 0 20 49 100%
0 0
4 4 100%
IceRpc.Transports.Slic.SlicTransportOptions 24 0 24 60 100%
4 8 50%
7 7 100%
IceRpc.Transports.SocketExceptionExtensions 16 3 19 37 84.2%
16 20 80%
1 1 100%
IceRpc.Transports.SslAuthenticationOptionsExtensions 27 0 27 47 100%
0 0
2 2 100%
IceRpc.Transports.Tcp.Internal.IOExceptionExtensions 3 0 3 14 100%
1 2 50%
1 1 100%
IceRpc.Transports.Tcp.Internal.SocketExtensions 11 0 11 23 100%
8 8 100%
1 1 100%
IceRpc.Transports.Tcp.Internal.TcpClientConnection 42 8 50 411 84%
13 14 92.8%
4 4 100%
IceRpc.Transports.Tcp.Internal.TcpConnection 118 37 155 411 76.1%
28 36 77.7%
9 10 90%
IceRpc.Transports.Tcp.Internal.TcpListener 61 6 67 111 91%
13 14 92.8%
4 4 100%
IceRpc.Transports.Tcp.Internal.TcpServerConnection 24 3 27 411 88.8%
6 6 100%
4 4 100%
IceRpc.Transports.Tcp.TcpClientTransport 54 0 54 114 100%
35 36 97.2%
6 6 100%
IceRpc.Transports.Tcp.TcpClientTransportOptions 1 0 1 70 100%
0 0
1 1 100%
IceRpc.Transports.Tcp.TcpServerTransport 27 0 27 64 100%
18 18 100%
5 5 100%
IceRpc.Transports.Tcp.TcpServerTransportOptions 4 0 4 70 100%
1 2 50%
3 3 100%
IceRpc.Transports.Tcp.TcpTransportOptions 11 0 11 70 100%
6 8 75%
5 5 100%
IceRpc.Transports.TransportConnectionInformation 12 0 12 36 100%
0 0
4 4 100%
IceRpc.TypeExtensions 8 6 14 35 57.1%
3 6 50%
1 1 100%
IceRpc.Compressor1052212735882.6%
424691.3%
111861.1%
IceRpc.Compressor.CompressorInterceptor 48 2 50 103 96%
20 22 90.9%
2 2 100%
IceRpc.Compressor.CompressorMiddleware 47 2 49 98 95.9%
22 24 91.6%
2 2 100%
IceRpc.CompressorPipelineExtensions 0 1 1 26 0%
0 0
0 1 0%
IceRpc.CompressorRouterExtensions 0 1 1 26 0%
0 0
0 1 0%
IceRpc.Extensions.DependencyInjection.CompressorDispatcherBuilderExtensions 1 0 1 22 100%
0 0
1 1 100%
IceRpc.Extensions.DependencyInjection.CompressorInvokerBuilderExtensions 1 0 1 22 100%
0 0
1 1 100%
IceRpc.Internal.BugFixStreamPipeReaderDecorator 8 16 24 61 33.3%
0 0
5 10 50%
IceRpc.Deadline66137927183.5%
212680.7%
61250%
IceRpc.Deadline.DeadlineInterceptor 42 2 44 99 95.4%
16 18 88.8%
3 3 100%
IceRpc.Deadline.DeadlineMiddleware 24 5 29 67 82.7%
5 8 62.5%
3 3 100%
IceRpc.DeadlinePipelineExtensions 0 2 2 39 0%
0 0
0 2 0%
IceRpc.DeadlineRouterExtensions 0 1 1 18 0%
0 0
0 1 0%
IceRpc.Extensions.DependencyInjection.DeadlineDispatcherBuilderExtensions 0 1 1 16 0%
0 0
0 1 0%
IceRpc.Extensions.DependencyInjection.DeadlineInvokerBuilderExtensions 0 2 2 32 0%
0 0
0 2 0%
IceRpc.Extensions.DependencyInjection1681918777989.8%
51050%
303488.2%
IceRpc.Extensions.DependencyInjection.ClientConnectionServiceCollectionExtensions 22 0 22 64 100%
0 0
2 2 100%
IceRpc.Extensions.DependencyInjection.ConnectionCacheServiceCollectionExtensions 9 0 9 51 100%
0 0
1 1 100%
IceRpc.Extensions.DependencyInjection.DispatcherServiceCollectionExtensions 0 6 6 24 0%
0 0
0 1 0%
IceRpc.Extensions.DependencyInjection.Internal.DispatcherBuilder 31 1 32 58 96.8%
0 0
7 8 87.5%
IceRpc.Extensions.DependencyInjection.Internal.InvokerBuilder 15 0 15 33 100%
1 2 50%
5 5 100%
IceRpc.Extensions.DependencyInjection.Internal.MiddlewareAdapter<T1, T2, T3> 12 0 12 73 100%
1 2 50%
2 2 100%
IceRpc.Extensions.DependencyInjection.Internal.MiddlewareAdapter<T1, T2> 11 0 11 73 100%
1 2 50%
2 2 100%
IceRpc.Extensions.DependencyInjection.Internal.MiddlewareAdapter<T> 10 0 10 73 100%
1 2 50%
2 2 100%
IceRpc.Extensions.DependencyInjection.Internal.ServiceAdapter<T> 7 0 7 20 100%
1 2 50%
1 1 100%
IceRpc.Extensions.DependencyInjection.InvokerServiceCollectionExtensions 6 0 6 24 100%
0 0
1 1 100%
IceRpc.Extensions.DependencyInjection.MiddlewareDispatcherBuilderExtensions 6 6 12 119 50%
0 0
2 2 100%
IceRpc.Extensions.DependencyInjection.ServerServiceCollectionExtensions 39 6 45 167 86.6%
0 0
5 7 71.4%
IceRpc.Locator29289381258276.6%
9711485%
304369.7%
IceRpc.Locator.Internal.CacheLessLocationResolver 14 0 14 193 100%
4 4 100%
3 3 100%
IceRpc.Locator.Internal.CacheUpdateServerAddressFinderDecorator 18 0 18 221 100%
2 2 100%
2 2 100%
IceRpc.Locator.Internal.CoalesceServerAddressFinderDecorator 28 0 28 221 100%
4 4 100%
3 3 100%
IceRpc.Locator.Internal.LocationResolver 52 4 56 193 92.8%
22 22 100%
3 3 100%
IceRpc.Locator.Internal.LocatorServerAddressFinder 37 0 37 221 100%
16 16 100%
2 2 100%
IceRpc.Locator.Internal.LogLocationResolverDecorator 0 22 22 193 0%
0 2 0%
0 2 0%
IceRpc.Locator.Internal.LogServerAddressCacheDecorator 0 21 21 169 0%
0 2 0%
0 4 0%
IceRpc.Locator.Internal.LogServerAddressFinderDecorator 0 16 16 221 0%
0 2 0%
0 2 0%
IceRpc.Locator.Internal.ServerAddressCache 44 0 44 169 100%
6 6 100%
4 4 100%
IceRpc.Locator.Location 2 2 4 237 50%
0 2 0%
2 4 50%
IceRpc.Locator.LocatorInterceptor 66 7 73 237 90.4%
26 32 81.2%
5 5 100%
IceRpc.Locator.LocatorLocationResolver 27 9 36 237 75%
17 20 85%
2 2 100%
IceRpc.Locator.LocatorOptions 4 0 4 29 100%
0 0
4 4 100%
IceRpc.LocatorPipelineExtensions 0 8 8 41 0%
0 0
0 3 0%
IceRpc.Logger48105824882.7%
1616.6%
5955.5%
IceRpc.Extensions.DependencyInjection.LoggerDispatcherBuilderExtensions 0 4 4 20 0%
0 2 0%
0 1 0%
IceRpc.Extensions.DependencyInjection.LoggerInvokerBuilderExtensions 0 4 4 20 0%
0 2 0%
0 1 0%
IceRpc.Logger.LoggerInterceptor 20 0 20 76 100%
0 0
2 2 100%
IceRpc.Logger.LoggerMiddleware 28 0 28 86 100%
1 2 50%
3 3 100%
IceRpc.LoggerPipelineExtensions 0 1 1 23 0%
0 0
0 1 0%
IceRpc.LoggerRouterExtensions 0 1 1 23 0%
0 0
0 1 0%
IceRpc.Metrics74128626386%
00
162466.6%
IceRpc.Extensions.DependencyInjection.MetricsDispatcherBuilderExtensions 0 1 1 16 0%
0 0
0 1 0%
IceRpc.Extensions.DependencyInjection.MetricsInvokerBuilderExtensions 0 1 1 15 0%
0 0
0 1 0%
IceRpc.Metrics.Internal.DispatchMetrics 16 1 17 40 94.1%
0 0
6 7 85.7%
IceRpc.Metrics.Internal.InvocationMetrics 16 1 17 40 94.1%
0 0
6 7 85.7%
IceRpc.Metrics.MetricsInterceptor 21 3 24 55 87.5%
0 0
2 3 66.6%
IceRpc.Metrics.MetricsMiddleware 21 3 24 57 87.5%
0 0
2 3 66.6%
IceRpc.MetricsPipelineExtensions 0 1 1 20 0%
0 0
0 1 0%
IceRpc.MetricsRouterExtensions 0 1 1 20 0%
0 0
0 1 0%
IceRpc.Protobuf3734541898189.2%
8611078.1%
324080%
IceRpc.Protobuf.IncomingRequestExtensions 52 0 52 153 100%
14 16 87.5%
4 4 100%
IceRpc.Protobuf.Internal.AsyncEnumerableExtensions 107 6 113 209 94.6%
25 28 89.2%
8 10 80%
IceRpc.Protobuf.Internal.MessageExtensions 11 0 11 29 100%
0 0
1 1 100%
IceRpc.Protobuf.Internal.PipeReaderExtensions 64 9 73 147 87.6%
16 22 72.7%
4 4 100%
IceRpc.Protobuf.InvokerExtensions 102 16 118 282 86.4%
27 32 84.3%
7 7 100%
IceRpc.Protobuf.ProtobufEncodeOptions 15 0 15 47 100%
1 2 50%
4 4 100%
IceRpc.Protobuf.ProtobufFeature 3 11 14 39 21.4%
0 6 0%
3 6 50%
IceRpc.Protobuf.ProtobufMethodAttribute 0 2 2 21 0%
0 0
0 2 0%
IceRpc.Protobuf.ProtobufServiceProviderExtensions 19 1 20 54 95%
3 4 75%
1 2 50%
IceRpc.RequestContext4124316595.3%
1414100%
6875%
IceRpc.Extensions.DependencyInjection.RequestContextDispatcherBuilderExtensions 1 0 1 16 100%
0 0
1 1 100%
IceRpc.Extensions.DependencyInjection.RequestContextInvokerBuilderExtensions 1 0 1 16 100%
0 0
1 1 100%
IceRpc.RequestContext.RequestContextInterceptor 21 0 21 44 100%
8 8 100%
2 2 100%
IceRpc.RequestContext.RequestContextMiddleware 18 0 18 42 100%
6 6 100%
2 2 100%
IceRpc.RequestContextPipelineExtensions 0 1 1 24 0%
0 0
0 1 0%
IceRpc.RequestContextRouterExtensions 0 1 1 23 0%
0 0
0 1 0%
IceRpc.Retry942511933778.9%
435676.7%
101662.5%
IceRpc.Extensions.DependencyInjection.RetryInvokerBuilderExtensions 0 5 5 27 0%
0 2 0%
0 2 0%
IceRpc.Retry.Internal.RetryInterceptorLoggerExtensions 3 0 3 14 100%
0 0
2 2 100%
IceRpc.Retry.RetryInterceptor 83 5 88 195 94.3%
42 50 84%
4 4 100%
IceRpc.Retry.RetryOptions 8 12 20 49 40%
1 4 25%
4 5 80%
IceRpc.RetryPipelineExtensions 0 3 3 52 0%
0 0
0 3 0%
IceRpc.Slice801115916200287.4%
26131084.1%
758489.2%
IceRpc.Slice.AsyncEnumerableExtensions 124 8 132 243 93.9%
31 34 91.1%
8 10 80%
IceRpc.Slice.Ice.IIceObjectService 21 0 21 59 100%
10 10 100%
3 3 100%
IceRpc.Slice.Ice.IdentityPathSliceDecoderExtensions 0 1 1 16 0%
0 0
0 1 0%
IceRpc.Slice.Ice.IdentityPathSliceEncoderExtensions 0 1 1 16 0%
0 0
0 1 0%
IceRpc.Slice.Ice.ProxyExtensions 3 0 3 29 100%
2 2 100%
1 1 100%
IceRpc.Slice.IncomingRequestExtensions 36 14 50 126 72%
12 16 75%
5 5 100%
IceRpc.Slice.IncomingResponseExtensions 59 5 64 169 92.1%
23 26 88.4%
6 7 85.7%
IceRpc.Slice.Internal.IncomingFrameExtensions 40 9 49 111 81.6%
6 10 60%
5 6 83.3%
IceRpc.Slice.PipeReaderExtensions 76 8 84 188 90.4%
26 32 81.2%
7 7 100%
IceRpc.Slice.ProxyExtensions 69 16 85 215 81.1%
20 24 83.3%
6 6 100%
IceRpc.Slice.ProxySliceDecoderExtensions 23 0 23 52 100%
12 12 100%
3 3 100%
IceRpc.Slice.ServiceAddressSliceDecoderExtensions 140 42 182 302 76.9%
48 62 77.4%
5 5 100%
IceRpc.Slice.ServiceAddressSliceEncoderExtensions 141 8 149 249 94.6%
55 58 94.8%
5 5 100%
IceRpc.Slice.SliceEncodeOptions 15 0 15 48 100%
1 2 50%
4 4 100%
IceRpc.Slice.SliceEncodingExtensions 4 0 4 23 100%
1 2 50%
2 2 100%
IceRpc.Slice.SliceFeature 30 1 31 84 96.7%
11 16 68.7%
13 14 92.8%
IceRpc.Slice.SliceOperationAttribute 0 2 2 20 0%
0 0
0 2 0%
IceRpc.Slice.SliceServiceProviderExtensions 20 0 20 52 100%
3 4 75%
2 2 100%
IceRpc.Telemetry821910129281.1%
142653.8%
61060%
IceRpc.Extensions.DependencyInjection.TelemetryDispatcherBuilderExtensions 0 4 4 20 0%
0 2 0%
0 1 0%
IceRpc.Extensions.DependencyInjection.TelemetryInvokerBuilderExtensions 0 4 4 20 0%
0 2 0%
0 1 0%
IceRpc.Telemetry.TelemetryInterceptor 37 7 44 113 84%
8 14 57.1%
3 3 100%
IceRpc.Telemetry.TelemetryMiddleware 45 2 47 94 95.7%
6 8 75%
3 3 100%
IceRpc.TelemetryPipelineExtensions 0 1 1 23 0%
0 0
0 1 0%
IceRpc.TelemetryRouterExtensions 0 1 1 22 0%
0 0
0 1 0%
IceRpc.Transports.Coloc30028328119991.4%
759281.5%
394097.5%
IceRpc.Transports.Coloc.ColocTransport 12 0 12 39 100%
0 0
5 5 100%
IceRpc.Transports.Coloc.ColocTransportOptions 22 0 22 51 100%
4 8 50%
7 7 100%
IceRpc.Transports.Coloc.Internal.ClientColocConnection 22 0 22 274 100%
6 6 100%
3 3 100%
IceRpc.Transports.Coloc.Internal.ColocClientTransport 36 2 38 73 94.7%
10 12 83.3%
4 4 100%
IceRpc.Transports.Coloc.Internal.ColocConnection 110 23 133 274 82.7%
39 48 81.2%
8 8 100%
IceRpc.Transports.Coloc.Internal.ColocEndPoint 2 1 3 18 66.6%
0 0
2 3 66.6%
IceRpc.Transports.Coloc.Internal.ColocListener 69 0 69 141 100%
8 8 100%
5 5 100%
IceRpc.Transports.Coloc.Internal.ColocServerTransport 25 2 27 55 92.5%
8 10 80%
3 3 100%
IceRpc.Transports.Coloc.Internal.ServerColocConnection 2 0 2 274 100%
0 0
2 2 100%
IceRpc.Transports.Quic43196527147581.7%
10413875.3%
576390.4%
IceRpc.Transports.Quic.Internal.QuicExceptionExtensions 35 3 38 49 92.1%
15 26 57.6%
1 1 100%
IceRpc.Transports.Quic.Internal.QuicMultiplexedClientConnection 15 3 18 182 83.3%
0 0
2 2 100%
IceRpc.Transports.Quic.Internal.QuicMultiplexedConnection 63 17 80 182 78.7%
13 14 92.8%
6 6 100%
IceRpc.Transports.Quic.Internal.QuicMultiplexedListener 50 13 63 98 79.3%
3 4 75%
4 4 100%
IceRpc.Transports.Quic.Internal.QuicMultiplexedServerConnection 5 0 5 182 100%
0 0
2 2 100%
IceRpc.Transports.Quic.Internal.QuicMultiplexedStream 42 0 42 71 100%
14 18 77.7%
9 9 100%
IceRpc.Transports.Quic.Internal.QuicPipeReader 42 33 75 151 56%
4 4 100%
8 10 80%
IceRpc.Transports.Quic.Internal.QuicPipeWriter 122 6 128 234 95.3%
32 38 84.2%
13 14 92.8%
IceRpc.Transports.Quic.QuicClientTransport 36 8 44 81 81.8%
14 20 70%
4 5 80%
IceRpc.Transports.Quic.QuicClientTransportOptions 2 0 2 62 100%
0 0
2 2 100%
IceRpc.Transports.Quic.QuicServerTransport 16 9 25 59 64%
9 12 75%
3 4 75%
IceRpc.Transports.Quic.QuicServerTransportOptions 2 4 6 62 33.3%
0 2 0%
2 3 66.6%
IceRpc.Transports.Quic.QuicTransportOptions 1 0 1 62 100%
0 0
1 1 100%
ZeroC.Slice14811721653374789.5%
52261984.3%
15916994%
ZeroC.Slice.BitSequenceReader 13 6 19 106 68.4%
4 6 66.6%
2 2 100%
ZeroC.Slice.BitSequenceWriter 27 0 27 106 100%
6 6 100%
2 2 100%
ZeroC.Slice.CompactSliceTypeIdAttribute 2 0 2 33 100%
0 0
2 2 100%
ZeroC.Slice.DurationSliceDecoderExtensions 1 0 1 13 100%
0 0
1 1 100%
ZeroC.Slice.DurationSliceEncoderExtensions 1 0 1 14 100%
0 0
1 1 100%
ZeroC.Slice.IActivator 2 0 2 39 100%
0 0
2 2 100%
ZeroC.Slice.Internal.Activator 18 0 18 98 100%
10 10 100%
4 4 100%
ZeroC.Slice.Internal.ActivatorFactory 40 0 40 98 100%
4 4 100%
3 3 100%
ZeroC.Slice.Internal.BufferWriterExtensions 12 0 12 26 100%
3 4 75%
1 1 100%
ZeroC.Slice.Internal.SliceFlagsExtensions 1 0 1 41 100%
0 0
1 1 100%
ZeroC.Slice.Internal.SpanEnumerator 29 0 29 68 100%
11 12 91.6%
3 3 100%
ZeroC.Slice.Result<T1, T2> 2 0 2 22 100%
0 0
2 2 100%
ZeroC.Slice.SliceAttribute 1 1 2 15 50%
0 0
1 2 50%
ZeroC.Slice.SliceClass 3 0 3 29 100%
0 0
3 3 100%
ZeroC.Slice.SliceDecoder 622 95 717 1361 86.7%
245 308 79.5%
52 55 94.5%
ZeroC.Slice.SliceDecoderExtensions 91 26 117 249 77.7%
34 48 70.8%
7 8 87.5%
ZeroC.Slice.SliceEncoder 471 28 499 946 94.3%
163 173 94.2%
44 49 89.7%
ZeroC.Slice.SliceEncoderExtensions 87 8 95 214 91.5%
33 38 86.8%
8 8 100%
ZeroC.Slice.SliceException 2 0 2 27 100%
0 0
2 2 100%
ZeroC.Slice.SliceInfo 15 0 15 32 100%
0 0
5 5 100%
ZeroC.Slice.SliceTypeIdAttribute 2 0 2 33 100%
0 0
2 2 100%
ZeroC.Slice.TimeStampSliceDecoderExtensions 5 3 8 24 62.5%
0 0
1 1 100%
ZeroC.Slice.TimeStampSliceEncoderExtensions 1 0 1 14 100%
0 0
1 1 100%
ZeroC.Slice.TypeExtensions 8 0 8 30 100%
8 8 100%
2 2 100%
ZeroC.Slice.UnknownSliceClass 7 0 7 26 100%
0 0
3 3 100%
ZeroC.Slice.UriSliceDecoderExtensions 5 3 8 24 62.5%
0 0
1 1 100%
ZeroC.Slice.UriSliceEncoderExtensions 1 0 1 13 100%
0 0
1 1 100%
ZeroC.Slice.UuidSliceDecoderExtensions 6 0 6 21 100%
0 0
1 1 100%
ZeroC.Slice.UuidSliceEncoderExtensions 6 2 8 25 75%
1 2 50%
1 1 100%